Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 132 | 244.46 | 68.67 | 7,086,342 |
Mutual Fund | 135 | 96.94 | 27.67 | 2,842,534 |
Insider | 14 | 17.05 | 4.78 | 493,122 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 64 | 17.18 | 3.41 | 497,820 |
Sellers | 66 | -18.40 | 3.69 | -537,990 |
Net | -1.22 | 0.28 | -40,170 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 261.52 | 73.45 | 7,579,464 |
Top 10 Inst. | 173.36 | 48.70 | 5,025,756 |
Top 20 Inst. | 212.49 | 59.68 | 6,158,738 |
Top 50 Inst. | 247.04 | 69.38 | 7,159,944 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 28 | 24.17 | 6.79 | 700,934 |
Aggressive Growth | 2 | 0.91 | 0.26 | 26,460 |
Core Growth | 21 | 22.77 | 6.40 | 660,322 |
Growth | 5 | 0.49 | 0.14 | 14,152 |
Income | 4 | 2.00 | 0.56 | 57,954 |
Income Value | 2 | 0.73 | 0.20 | 21,076 |
Yield | 2 | 1.27 | 0.36 | 36,878 |
Index | 23 | 71.80 | 20.17 | 2,081,690 |
Other | 37 | 53.23 | 14.94 | 1,542,030 |
Broker Dealer | 14 | 8.01 | 2.25 | 232,282 |
GARP | 12 | 24.51 | 6.87 | 709,128 |
Hedge Fund | 11 | 20.71 | 5.82 | 600,620 |
Specialty | -- | -- | ||
Value | 27 | 90.80 | 25.51 | 2,632,248 |
Core Value | 19 | 41.48 | 11.65 | 1,202,442 |
Deep Value | 8 | 49.32 | 13.86 | 1,429,806 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 133 | 72.19 | 7,450,124 | 257,065,006 |
Europe | 12 | 1.23 | 127,324 | 4,384,984 |
Asia / Pacific | 1 | 0.02 | 2,016 | 65,621 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Gabelli Funds, LLC | 972,512 | 9.42 | -2,200 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 753,670 | 7.30 | -1,616 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 634,464 | 6.15 | 9,468 | 9/30/24 |
The Vanguard Group, Inc. | 570,348 | 5.53 | 9,080 | 9/30/24 |
Needham Investment Management L.L.C. | 535,000 | 5.18 | 15,000 | 9/30/24 |
Renaissance Technologies LLC | 500,092 | 4.85 | -27,200 | 9/30/24 |
Royce Investment Partners | 324,000 | 3.14 | 4,600 | 9/30/24 |
American Century Investment Management, Inc. | 262,396 | 2.54 | 39,700 | 9/30/24 |
ProShare Advisors LLC | 249,612 | 2.42 | 212,772 | 9/30/24 |
Geode Capital Management, L.L.C. | 223,662 | 2.17 | -5,722 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
1290 VT GAMCO Small Company Value Portfolio | 742,400 | 7.19 | -- | 10/31/24 |
Needham Aggressive Growth Fund | 535,000 | 5.18 | 145,000 | 9/30/24 |
Vanguard Total Stock Market Index Fund | 325,702 | 3.16 | -- | 10/31/24 |
Royce Small-Cap Special Equity Fund | 273,000 | 2.65 | 2,600 | 9/30/24 |
iShares Russell 2000 ETF | 266,552 | 2.58 | 18,400 | 11/30/24 |
ProShares Russell 2000 Dividend Growers ETF | 225,964 | 2.19 | 9,218 | 12/31/24 |
Avantis US Small Cap Value ETF | 223,132 | 2.16 | 36,232 | 9/30/24 |
DFA U.S. Small Cap Value Portfolio | 174,980 | 1.70 | -3,430 | 7/31/24 |
Vanguard Extended Market Index Fund | 164,140 | 1.59 | -768 | 10/31/24 |
Diamond Hill Small Cap Fund | 145,406 | 1.41 | -4,752 | 11/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG